Congress Hall | 1-4 | 2766 | — | — | — | — | — | — | — | 4214 | 46-52 | 54 | 2.6-19.5 | ||
Congress Hall - parterre | 1-2 | 1777 | — | — | — | — | — | — | — | 2688 | 46-52 | 54 | 2.6-19.5 | ||
Congress Hall - Reduced Parterre | 1 | 1370 | — | — | — | — | — | — | — | 2088 | 46-52 | 54 | 2.6-19.5 | ||
Congress Hall - Balcony | 2,4 | 989 | — | — | — | — | — | — | — | 1526 | 46-52 | 12-16 | 3-9.5 | ||
Forum Hall | 2-4 | 1034 | 450 | 734 | — | 288 | 120 | 1000 | 590 | 1873 | 35 | 47 | 19.5 | ||
Forum Hall - parterre | 2 | 700 | 450 | 550 | — | 288 | 122 | 800 | 550 | 1077/852 | 35 | 47 | 19.5 | ||
Forum Hall - Balcony | 3-4 | 576 | — | 424 | — | — | — | 400 | — | 796 | 35 | 53 | 5-9.5 | ||
Small Hall | 0 | 286 | 160 | 250 | 52 | 136 | 72 | 300 | 180 | 409/349 | 16 | 26 | 3.2-3.5 | ||
Chamber Hall | 3 | 180 | 120 | 150 | 46 | 72 | 56 | 200 | 140 | 280 | 17 | 15 | 3.5 | ||
Conference Hall | 4 | 200 | 150 | 150 | 60 | 72 | 68 | 240 | 140 | 296 | 14 | 24 | 3.6-4.7 | ||
Small Theatre | 0 | 140 | 64 | 72 | 36 | 56 | 40 | 100 | 70 | 170 | 12.7 | 14.5 | 3 | ||
Panorama Hall | 1 | 400 | 234 | 360 | 58 | 168 | 80 | 450 | 250 | 532/454 | 21 | 27 | 3.45 | ||
Club A | 1 | 170 | 100 | 144 | 46 | 72 | 52 | 120 | 110 | 184/144 | 18.2 | 10.3 | 3.1 | ||
Club B | 1 | 70 | 40 | 48 | 24 | 32 | 28 | 70 | 50 | 86.5/64 | 8.7 | 9.6 | 3.1 | ||
Club C | 1 | 70 | 40 | 48 | 22 | 32 | 28 | 60 | 40 | 84/60 | 7.4 | 9-11 | 3.1 | ||
Club D | 1 | 70 | 40 | 48 | 24 | 32 | 28 | 70 | 50 | 88/64 | 8.7 | 9.6 | 3.1 | ||
Club E | 1 | 170 | 100 | 144 | 46 | 64 | 52 | 120 | 100 | 184.5/144 | 18 | 9.6 | 3.1 | ||
Club H | 1 | 170 | 100 | 140 | 48 | 64 | 56 | 180 | 100 | 216/150 | 16-18 | 12.3 | 3.4 | ||
Zoom | 1 | — | — | — | — | — | — | 500 | 310 | 747 | 13 | 66 | 3.3 | ||
North Hall | 2 | 210 | 140 | 200 | 64 | 120 | 72 | 200 | 180 | 327/276 | 12 | 27 | 3 | ||
Terrace 2A | 2 | 160 | 120 | 140 | 50 | 72 | 56 | 200 | 140 | 292/212 | 13 | 25 | 3.1 | ||
Terrace 2B | 2 | 120 | 90 | 100 | 46 | 64 | 54 | 130 | 100 | 235/158 | 8.3 | 22-29 | 3.1 | ||
South Hall 1 | 1 | 448 | 280 | 360 | 66 | 176 | 76 | 500 | 220 | 544/465 | 26 | 20.5 | 3.6 | ||
South Hall 1 A | 1 | 210 | 150 | 200 | 52 | 96 | 60 | 250 | 130 | 270/222 | 13 | 20.5 | 3.6 | ||
South Hall 1 B | 1 | 210 | 150 | 200 | 52 | 96 | 60 | 250 | 120 | 270/222 | 13 | 20.5 | 3.6 | ||
South Hall 2 | 2 | 448 | 280 | 260 | 66 | 176 | 76 | 500 | 220 | 548/465 | 26 | 20.3 | 3.1 | ||
South Hall 2 A | 2 | 210 | 150 | 160 | 52 | 96 | 60 | 250 | 130 | 269/222 | 13 | 20.3 | 3.1 | ||
South Hall 2 B | 2 | 210 | 150 | 160 | 52 | 96 | 60 | 250 | 120 | 269/222 | 13 | 20.3 | 3.1 | ||
South Hall 3 | 3 | 600 | 480 | 520 | 90 | 304 | 100 | 600 | 400 | 998/855 | 26 | 39 | 3.1 | ||
South Hall 3 A | 3 | 200 | 112 | 104 | 64 | 96 | 64 | — | 120 | 308/237 | 26 | 12.5 | 3.1 | ||
South Hall 3 B | 3 | 200 | 112 | 104 | 64 | 88 | 64 | — | 140 | 257/219 | 26 | 9.5 | 3.1 | ||
South Hall 3 C | 3 | 300 | 168 | 206 | 68 | 136 | 76 | — | 200 | 428/349 | 26 | 17 | 3.1 | ||
South Hall 3 AB | 3 | 400 | 224 | 260 | 102 | 184 | 88 | — | 300 | 567/481 | 26 | 22 | 3.1 | ||
South Hall 3 BC | 3 | 500 | 280 | 360 | 118 | 216 | 80 | — | 300 | 688/593 | 26 | 26.5 | 3.1 | ||
South Boardroom 1 | 1 | — | — | 24 | — | — | — | — | — | 96 | 8.5 | 11 | 3.8 | ||
South Boardroom 2 | 2 | — | — | 12 | — | — | — | — | — | 77.6 | 8.5 | 8.5 | 3 | ||
Winter Garden | 0 | — | — | — | — | — | — | 1200 | 350 | 732/528 | 15 | 103 | 2.9-3.5 | ||
Congress Hall Foyer 0 A | 0 | — | — | — | — | — | — | 400 | 150 | 1081/607 | 32 | 54 | 2.9-3.5 | ||
Congress Hall Foyer 0 B | 0 | — | — | — | — | — | — | 1000 | 310 | 1273/671 | 34 | 45 | 2.9-3.5 | ||
Congress Hall Foyer 1 A | 1 | — | — | — | — | — | — | 350 | 150 | 840/418 | 26 | 57 | 3.3 | ||
Congress Hall Foyer 1 B | 1 | — | — | — | — | — | — | 450 | 150 | 684/309 | 20 | 57 | 3.3 | ||
Congress Hall Foyer 2 A | 2 | — | — | — | — | — | — | 400 | 300 | 809/612 | 39 | 42 | 3 | ||
Congress Hall Foyer 2 B | 2 | — | — | — | — | — | — | 400 | 300 | 855/640 | 34 | 36 | 3 | ||
Congress Hall Foyer 2 C | 2 | — | — | — | — | — | — | 600 | 400 | 837/551 | 17 | 59 | 3-11.5 | ||
Congress Hall Foyer 3 A | 3 | — | — | — | — | — | — | 600 | 250 | 905/570 | 39 | 62 | 3 | ||
Congress Hall Foyer 3 B | 3 | — | — | — | — | — | — | 600 | 250 | 982/641 | 34 | 56 | 3 | ||
Congress Hall Foyer 4 A | 4 | — | — | — | — | — | — | 400 | 150 | 884/522 | 39 | 60 | 3 | ||
Congress Hall Foyer 4 B | 4 | — | — | — | — | — | — | 400 | 150 | 958/607 | 34 | 52 | 3 | ||
Forum Hall Foyer 0 | 0 | — | — | — | — | — | — | 500 | 220 | 992/458 | 16 | 59 | 3.5 | ||
Forum Hall Foyer 1 | 1 | — | — | — | — | — | — | 700 | 300 | 1244/591 | 17 | 68 | 3.3 | ||
Forum Hall Foyer 2 | 2 | — | — | — | — | — | — | 600 | 400 | 1372/690 | 22 | 68 | 3-7.5 | ||
Forum Hall Foyer 3 | 3 | — | — | — | — | — | — | 350 | 200 | 940/474 | 13 | 68 | 3 | ||
South Foyer 0 | 0 | — | — | — | — | — | — | — | — | 478/182 | 12-14 | 35 | 3.7 | ||
South Foyer 1 | 1 | — | — | — | — | — | — | — | — | 394 | 35 | 13.5 | 3.5 | ||
South Foyer 2 | 2 | — | — | — | — | — | — | — | — | 452 | 35 | 17.2 | 3.2 | ||
South Room 120A | 1 | 35 | 20 | 25 | 20 | — | 20 | — | — | 20 | 44.4 | 4.9 | 9 | 3.60 | |
South Room 120B | 1 | 25 | 15 | 20 | 14 | — | 14 | — | — | 14 | 34.4 | 5.8 | 6 | 3.60 | |
South Room 121 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 122 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 123 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 124 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 125 | 1 | 25 | 15 | 20 | 14 | — | 14 | — | — | 14 | 33.0 | 5.7 | 5.8 | 3.60 | |
South Room 126 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 127 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 128 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 129 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 130 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 131 | 1 | 15 | 10 | 10 | 14 | — | 14 | — | — | 14 | 16.8 | 2.9 | 5.8 | 3.60 | |
South Room 132 | 1 | 26 | 15 | 20 | 14 | — | 14 | — | — | 14 | 33.0 | 5.7 | 5.8 | 3.60 | |
South Room 220 | 2 | 50 | 30 | 40 | 24 | — | 28 | — | — | 20 | 67.0 | 6.1 | 11 | 3.20 | |
South Room 221 | 2 | 40 | 24 | 30 | 24 | — | 26 | — | — | 20 | 54.0 | 6.1 | 9 | 3.20 | |
South Room 222 | 2 | 40 | 24 | 30 | 24 | — | 26 | — | — | 20 | 54.0 | 6.1 | 9 | 3.20 | |
South Room 221+222 | 2 | 80 | 50 | 60 | 48 | — | 52 | — | — | 40 | 108 | 6.1 | 18 | 3.20 | |
South Room 223 | 2 | 40 | 24 | 30 | 24 | — | 26 | — | — | 20 | 54.0 | 6.1 | 9 | 3.20 | |
South Room 224 | 2 | 40 | 24 | 30 | 24 | — | 26 | — | — | 20 | 54.0 | 6.1 | 9 | 3.20 | |
South Room 223+224 | 2 | 80 | 50 | 60 | 46 | — | 50 | — | — | 40 | 108 | 6.1 | 18 | 3.20 | |
South Room 225 | 2 | 40 | 24 | 30 | 24 | — | 26 | — | — | 20 | 54.0 | 6.1 | 9 | 3.20 | |
South Room 241 | 2 | 35 | 20 | 25 | 20 | — | 20 | — | — | 20 | 45.0 | 5.6 | 8 | 3.20 | |
South Room 242 | 2 | 15 | 10 | 10 | — | — | — | — | — | 10 | 23.0 | 4.2 | 5.6 | 3.20 | |
South Room 243 | 2 | 15 | 10 | 10 | — | — | — | — | — | 10 | 23.0 | 4.2 | 5.6 | 3.20 | |
South Room 244 | 2 | 15 | 10 | 10 | — | — | — | — | — | 10 | 23.0 | 4.2 | 5.6 | 3.20 | |
South Room 245 | 2 | 15 | 10 | 10 | — | — | — | — | — | 10 | 23.0 | 4.2 | 5.6 | 3.20 | |
South Room 246 | 2 | 15 | 10 | 10 | — | — | — | — | — | 10 | 23.0 | 4.2 | 5.6 | 3.20 | |
South Room 247 | 2 | 15 | 10 | 10 | — | — | — | — | — | 10 | 23.0 | 4.2 | 5.6 | 3.20 | |
South Room 248 | 2 | 25 | 15 | 20 | — | — | — | — | — | 12 | 34.0 | 5.6 | 6 | 3.20 | |
South Room 343 | 3 | 35 | 20 | 25 | 20 | — | 20 | — | — | 20 | 49.5 | 5.6 | 8.8 | 3.20 | |
South Room 344 | 3 | 35 | 20 | 25 | 20 | — | 20 | — | — | 20 | 60.0 | 5.6 | 10.7 | 3.20 | |
Meeting Room 0.1 | 0 | 40 | 30 | 35 | 20 | — | 20 | — | — | 20 | 56.1 | 7 | 8.5 | 3 | |
Meeting Room 0.2 | 0 | — | — | 8 | — | — | — | — | — | — | 75.3 | 11.8 | 5.6 | 3 | |
Meeting Room 1.1 | 1 | 45 | 30 | 35 | 20 | — | 20 | — | — | 20 | 62.2 | 7 | 9 | 3 | |
Meeting Room 1.2 | 1 | 30 | — | — | — | — | — | — | — | 16 | 36.4 | 5.3 | 8.7 | 3 | |
Meeting Room 2.1 | 2 | 45 | 35 | 40 | 24 | — | 20 | — | — | 20 | 57.5 | 7 | 8 | 3 | |
Meeting Room 2.2 | 2 | 45 | 30 | 35 | 20 | — | 20 | — | — | 20 | 56.5 | 6.5 | 8.6 | 3 | |
Meeting Room 2.3 | 2 | 30 | — | — | — | — | — | — | — | 16 | 47.8 | 7.5 | 9 | 3 | |
Meeting Room 2.4 | 2 | 30 | 18 | 22 | — | — | — | — | — | 20 | 38.3 | 4.2 | 8.9 | 3 | |
Meeting Room 3.1 | 3 | 45 | 30 | 35 | 20 | — | 20 | — | — | 20 | 52.4 | 6.6 | 7.7 | 3 | |
Meeting Room 3.2 | 3 | 45 | 30 | 35 | 20 | — | 20 | — | — | 20 | 51.9 | 6.6 | 7.7 | 3 | |
Meeting Room 3.3 | 3 | 45 | 30 | 35 | 20 | — | 20 | — | — | 20 | 61.5 | 7 | 8.3 | 3 | |
Meeting Room 3.4 | 3 | 30 | — | — | — | — | — | — | — | 16 | 36.8 | 5.3 | 8.7 | 3 | |
Meeting Room 3.5 | 3 | 40 | 25 | 30 | 24 | — | 30 | — | — | 20 | 57.2 | 6.7 | 8.5 | 3 | |
Meeting Room 4.1 | 4 | 50 | 24 | 40 | 24 | — | 20 | — | — | 20 | 70.1 | 8.5 | 8.1 | 3 | |
Meeting Room 4.2 | 4 | 50 | 24 | 40 | 24 | — | 20 | — | — | 20 | 71.7 | 8.7 | 8.1 | 3 | |
Meeting Room 4.3 | 4 | 45 | 30 | 35 | 20 | — | 20 | — | — | 20 | 60.6 | 7 | 8.3 | 3 | |
Meeting Room 4.4 | 4 | — | — | 10 | — | — | — | — | — | — | 32.5 | 5 | 6.5 | 3 |
© Prague Congress Centre