We are currently not offering any space for lease.
We are currently not offering any space for lease.
| Capacity | Space |
|---|---|
| 85 spaces | the parking spaces - Prague Congress Centre |
| 160 spaces | the parking spaces - Business Centre Vyšehrad |
| 640 m2 | total storage area in the Prague Congress Centre |
| 1630 m2 | total storage area in the Business Centre Vyšehrad |
| Prague Congress Centre | Business Centre Vyšehrad |
|---|---|
| air-conditioning | air-conditioning (every office has its own source of cool air and heat with an independent thermostat, as well as having windows that open) |
| outdoor Venetian blinds | outdoor Venetian blinds |
| load capacity of floors 1 500 kg / m2 | load capacity of floors 1 500 kg / m2 |
| building energy efficiency category "C" | building energy efficiency category "C" |
| Structured cabling 1 Gb/s and Internet connection | Structured cabling 1 Gb/s (optical vertical backbone and horizontal metallic distribution type "C5") and connection to IT, each office is equipped with UPS backup network sockets and 10A fuse |
| electrical fire alarm signalisation | electrical fire alarm signalisation |
| Services included in the rent | Services not included in the rent |
|---|---|
| Reception desk | Internet connection |
| Non-stop building security | The services of the filing office, including the copy centre |
| Air-conditioning and heating | Covered and guarded parking |
| Routine maintenance and repairs of leased premises, including inspections | Cleaning of rented spaces including waste disposal |
| Cleaning of common areas including washing the exterior windows | The central security desk for the Prague Congress Centre building |
| Building insurance |
© Prague Congress Centre